[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 0 | 0 | 0 | 100% | 13.561 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.mklab.sdpj.struct | 12 | 0 | 0 | 0 | 100% | 0.062 |
| org.mklab.sdpj.convert | 6 | 0 | 0 | 0 | 100% | 0.202 |
| org.mklab.sdpj.gpack.lapackwrap | 30 | 0 | 0 | 0 | 100% | 0.053 |
| org.mklab.sdpj.gpack.f2clibs | 2 | 0 | 0 | 0 | 100% | 0.006 |
| org.mklab.sdpj.gpack.atlas | 2 | 0 | 0 | 0 | 100% | 0.004 |
| org.mklab.sdpj.gpack.blaswrap | 38 | 0 | 0 | 0 | 100% | 0.041 |
| org.mklab.sdpj.test | 2 | 0 | 0 | 0 | 100% | 13.193 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DoubleVectorTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| MPFloatVectorTest | 6 | 0 | 0 | 0 | 100% | 0.057 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Sedumi2SdpaTest | 4 | 0 | 0 | 0 | 100% | 0.202 | |
| SDPAMTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DoubleClapackTest | 15 | 0 | 0 | 0 | 100% | 0.035 | |
| MPFloatClapackTest | 15 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LibF77Test | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MPFloatATLASTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| DoubleATLASTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MPFloatBLASTest | 19 | 0 | 0 | 0 | 100% | 0.025 | |
| DoubleBLASTest | 19 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MPFloatSdpjTest | 2 | 0 | 0 | 0 | 100% | 13.193 |
[Summary] [Package List] [Test Cases]
| testInitializeInt | 0 | |
| testGetElement | 0 | |
| testVectorInt | 0 | |
| testToString | 0 | |
| testSetElement | 0 | |
| testVectorIntNumericalScalarOfQ | 0.001 |
| testSedumi2Sdpa | 0.032 | |
| testSedumi2Sdpa2 | 0.01 | |
| testSedumi2Sdpa3 | 0.014 | |
| testSedumi2Sdpa4 | 0.008 |
| testCatlas_dset | 0 |
| testSave | 0 | |
| testGetDatFormatString | 0 |
| hinf2TestSDPJ | 11.994 | |
| testOptionMode1_1 | 1.195 |
| testCatlas_dset | 0 |
| testInitializeInt | 0.054 | |
| testGetElement | 0 | |
| testVectorInt | 0 | |
| testToString | 0.001 | |
| testSetElement | 0 | |
| testVectorIntNumericalScalarOfQ | 0 |
| tests_copy | 0.001 | |
| tests_cmp | 0 |